Daily Office Readings – Proper 12 – July 31 – August 5, 2023
O.T. & N.T> | PSALM | GOSPEL | FOCUS VERSE | |
MON | 2 Sam 2:1-11 Acts 15:36-16:5 | 56,57, (58) * 64,65 | Mk 6:14-29 | |
TUES | 2 Sam 3:-6-21 Acts 16:6-15 | 61,62 * 68:1-20(21-23)24-36 | Mk 6:30-46 | |
WED | 2 Sam 3:22-39 Acts 16:16-24 | 72 * 119:73-96 | Mk 6:47-56 | |
THURS | 2 Sam 4:1-12 Acts 16:25-40 | (70), 7 * 74 | Mk 7:1-23 | |
FRI | 2 Sam 5:1-12 Acts 17:1-15 | 69:1-23(24-30)31-38 * 73 | Mk 7:24-37 | |
SAT | 2 Sam 5:22-6:11 Acts 17:16-34 | 75,76 * 23,27 | Mk 8:1-10 |
Readings for Independence/Feast of the Transfiguration Sunday August 6, 2023
Deuteronomy 8:11-20; 2nd Peter 1:13-21; Luke 9:28-36; Psalm 99:5-9