Daily Office Readings – Proper 12 – July 29, 2024 to August 3, 2024
O.T./N.T. | PSALM | GOSPEL | |
MON | Jos 24:16-33 Rom 16:1-16 | 56,57,(58) * 64, 65 | Mt 27:24-31 |
TUES | Jg 2:1-5, 11-23 Rom 16:17-27 | 61, 62 * 68:1-20(21-23)24-36 | Mt 27:32-44 |
WED | Jg 3:12-30 Acts 1:1-14 | 72 * 119:73-96 | Mt 27:45-54 |
THUR | Jg 4:4-23 Acts 1:15-26 | (70), 7 * 74 | Mt 27:55-66 |
FRI | Jg 5:1-18 Acts 2:1-21 | 69:1-23(24-30)31-38 * 73 | Mt 28:1-10 |
SAT | Jg 5:19-31 Acts 2:22-36 | 75, 76 * 23, 27 | Mt 28:11-20 |
Readings for Pentecost 11 Proper 13, Year B (2) August 4, 2024
2 Samuel 11:26-12:13a; Ephesians 4:1-16; John 6:24-35; Psalm 51:1-13
Independence Readings
Deuteronomy 8:11-20; Hebrews 11:8-16; Mark 12:13-17; Psalm 146:4-9