Daily Office Readings – Proper 25 – October 28 to November 2, 2024
O.T./N.T. | PSALM | GOSPEL | |
MON St. Simon & St. Jude | Is 28:9-16 Eph 4:1-16 | 66 * 116, 117 | Jn 14:15-31 |
TUES | Sir 24:1-12 Rev 11:14-19 | 45 * 47, 48 | Lk 11:27-36 |
WED | Sir 28:14-26 Rev 12:1-6 | 119:49-72 * 49 [53] | Lk 11:37-52 |
THUR | Sir 31:12-18, 25-32:2 Rev 12:7-17 | 50 * [59, 60] or 103 | Lk11:53-12:12 |
FRI All Saints | 2 Esd 2:42-47 Heb 11:32-12:2 | 111, 112 * 148, 150 | Jn 11:32-44 |
SAT All Souls | Is 25:6-9 1 Cor 15:50-58 | 130 | Jn 11:21-27 |
Readings for Pentecost 24 Proper 26 Year B (2) November 3, 2024
Ruth 1:1-18; Hebrews 9:11-14; Mark 12:28-34; Psalm 146.